<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perigon Wealth Managment</title>
	<atom:link href="https://perigonwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://perigonwealth.com/</link>
	<description>National firm scale and expertise. Personalized service and partnership.</description>
	<lastBuildDate>Thu, 30 Jul 2026 15:34:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://perigonwealth.com/wp-content/uploads/2026/05/Perigon-Lettermark-Dark_blue.svg</url>
	<title>Perigon Wealth Managment</title>
	<link>https://perigonwealth.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Market Commentary June 2026</title>
		<link>https://perigonwealth.com/insights/global-market-commentary-june-2026/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 17:55:12 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4936</guid>

					<description><![CDATA[<p>Global stocks slipped 0.80% in June but still managed to gain 14.93% in Q2, marking their best quarterly return since June 2020, just after the coronavirus pandemic. After creating two new all‑time highs to start the month—bringing the MSCI All Country World Index’s (ACWI) 2026 tally to 30—global stocks were then whipsawed by a sharp [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/global-market-commentary-june-2026/">Global Market Commentary June 2026</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Wealth Management Recognized by Inc. as a Best Workplace</title>
		<link>https://perigonwealth.com/insights/perigon-wealth-management-recognized-by-inc-as-a-best-workplace/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 20:13:16 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Top Story]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4775</guid>

					<description><![CDATA[<p>Firm is among 506 companies honored for workplace culture, benefits SAN FRANCISCO, June 2026 — Perigon Wealth Management, LLC (“Perigon”), a rapidly growing independent wealth management firm with offices across the country and approximately $11.2 billion in client assets as of Dec. 31, 2025, announced today it was named to Inc’s 2026 Best Workplaces list. [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/perigon-wealth-management-recognized-by-inc-as-a-best-workplace/">Perigon Wealth Management Recognized by Inc. as a Best Workplace</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary May 2026</title>
		<link>https://perigonwealth.com/insights/global-market-commentary-may-2026/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:22:27 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4948</guid>

					<description><![CDATA[<p>Global stocks rallied 5.16% in May following their 10.17% surge in April, to close at an all-time high, and bring their 2026 return to 12.15% YTD. The MSCI All Country World Index (ACWI) continued higher as strong tech earnings and excitement on Artificial Intelligence helped propel the global benchmark to 12 all-time highs this month [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/global-market-commentary-may-2026/">Global Market Commentary May 2026</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Q2 2026 CIO Letter</title>
		<link>https://perigonwealth.com/insights/q2-2026-cio-letter/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 18:04:18 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4945</guid>

					<description><![CDATA[<p>Steady Through the Storm War, Uncertainty, Ceasefire and Blockades The first quarter of 2026 was not an easy one to live through. War broke out in the Middle East. Iran closed the Strait of Hormuz. Oil prices surged. Amidst all this geopolitical upheaval we also saw private credit funds begin gating their funds and limiting [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/q2-2026-cio-letter/">Q2 2026 CIO Letter</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Appoints Chief People Officer as Part of Strategic Leadership Expansion</title>
		<link>https://perigonwealth.com/insights/perigon-appoints-chief-people-officer-as-part-of-strategic-leadership-expansion/</link>
		
		<dc:creator><![CDATA[kathryn vidal]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 18:43:00 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/?p=4953</guid>

					<description><![CDATA[<p>Rory T. Shusted brings decades of executive experience to support firm’s continued investment in culture and growth SAN FRANCISCO, April 8, 2026 — Perigon Wealth Management, LLC (“Perigon”), a rapidly growing independent wealth management firm with offices across the country and approximately $11.2 billion in client assets as of Dec. 31, 2025, announced the appointment of [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/perigon-appoints-chief-people-officer-as-part-of-strategic-leadership-expansion/">Perigon Appoints Chief People Officer as Part of Strategic Leadership Expansion</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Wealth Management Adds Three More Partners Through Path to Partnership Program</title>
		<link>https://perigonwealth.com/insights/perigon-wealth-management-adds-three-more-partners-through-path-to-partnership-program/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 16:02:40 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-wealth-management-adds-three-more-partners-through-path-to-partnership-program/</guid>

					<description><![CDATA[<p>Advisors Chris Spires, Ron Op het Veld and Head of Alternative Investments Scott Yi Latest Class to Complete the Growth Program SAN FRANCISCO, March 17, 2026 /PRNewswire/ — Perigon Wealth Management, LLC (“Perigon”), a rapidly growing independent wealth management firm with offices across the country and approximately $11.2 billion in client assets as of Dec. [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/perigon-wealth-management-adds-three-more-partners-through-path-to-partnership-program/">Perigon Wealth Management Adds Three More Partners Through Path to Partnership Program</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary February 2026</title>
		<link>https://perigonwealth.com/insights/global-market-commentary-february-2026/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 18:35:10 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-february-2026/</guid>

					<description><![CDATA[<p>Global stocks marched 1.29% higher in February to bring YTD returns to 4.29%, following 2025’s 22.34% gain. The MSCI All Country World Index’s (ACWI) made four new all-time highs this month. February was a challenging month for US large cap stocks as the S&#38;P 500 fell 0.87% MTD amid growing scrutiny of AI-related capital expenditures [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/global-market-commentary-february-2026/">Global Market Commentary February 2026</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Leaders Named InvestmentNews Top Financial Professionals USA</title>
		<link>https://perigonwealth.com/insights/perigon-leaders-named-investmentnews-top-financial-professionals-usa/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 14:29:04 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-leaders-named-investmentnews-top-financial-professionals-usa/</guid>

					<description><![CDATA[<p>Jeremy Paul and Arthur Ambarik were recognized by InvestmentNews Each year, InvestmentNews identifies 100 financial professionals across the country who stand out. They look beyond practice sizes to recognize meaningful, measurable growth. This year, two members of the Perigon team made that list. Jeremy Paul, Perigon’s President, ranked #13 nationally. Arthur Ambarik, our CEO, ranked [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/perigon-leaders-named-investmentnews-top-financial-professionals-usa/">Perigon Leaders Named InvestmentNews Top Financial Professionals USA</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perigon Wealth Management Launches Development of Scalable Organic Growth Platform</title>
		<link>https://perigonwealth.com/insights/perigon-wealth-management-launches-development-of-scalable-organic-growth-platform/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 16:03:39 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/perigon-wealth-management-launches-development-of-scalable-organic-growth-platform/</guid>

					<description><![CDATA[<p>Firm Appoints Jon Seif Managing Director of Digital Strategy and Luke Samuels Senior Director of Business Development to Oversee Creation of Proprietary System SAN FRANCISCO, March 9, 2026 Perigon Wealth Management, LLC (“Perigon”), a rapidly growing independent wealth management firm with offices across the country and approximately $11.2 billion in client assets as of Dec. [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/perigon-wealth-management-launches-development-of-scalable-organic-growth-platform/">Perigon Wealth Management Launches Development of Scalable Organic Growth Platform</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Market Commentary January 2026</title>
		<link>https://perigonwealth.com/insights/global-market-commentary-january-2026/</link>
		
		<dc:creator><![CDATA[cms]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 15:40:33 +0000</pubDate>
				<category><![CDATA[Market Commentary]]></category>
		<guid isPermaLink="false">https://perigonwealthmanagment.kinsta.cloud/global-market-commentary-january-2026/</guid>

					<description><![CDATA[<p>Source: Bloomberg Pricing Data, as of January 31, 2026Click image to enlarge Disclosure Statement Perigon Wealth Management, LLC (“Perigon”) is an independent registered investment adviser. Form ADV Part 2 is available upon request by calling 415-430-4140 or emailing compliance@perigonwealth.com. For additional disclosures, visit perigonwealth.com. Past performance is not indicative of future results. Investments may lose [&#8230;]</p>
<p>The post <a href="https://perigonwealth.com/insights/global-market-commentary-january-2026/">Global Market Commentary January 2026</a> appeared first on <a href="https://perigonwealth.com">Perigon Wealth Managment</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
